The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters.
With first-place votes in parentheses, records through Jan. 26, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
BOYS
This item is available in full to subscribers.
To continue reading, you will need to either log in to your subscriber account, below, or purchase a new subscription.
Please log in to continue |
The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters.
With first-place votes in parentheses, records through Jan. 26, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
BOYS
CLASS AAA
Record Points Prev
1. Bearden (7) 23-1 130 2
2. Southwind (3) 19-2 121 3
3. Oak Ridge 20-2 109 4
4. Blackman 15-3 89 5
5. Hamilton (4) 2-15 82 1
6. Jefferson Co. 19-5 68 6
7. White Co. 21-2 58 7
8. Brentwood 21-4 47 8
9. Station Camp 19-4 29 10
10. Dyer Co. 18-3 9 NR
Others receiving 12 or more points: None.
CLASS AA
Record Points Prev
1. CPA (12) 20-4 133 1
2. Creek Wood (2) 21-0 125 2
3. Haywood Co. 22-2 111 3
4. East Nashville 21-2 101 4
5. Fulton 17-2 78 5
6. Westview 19-5 66 6
7. Lexington 17-3 39 10
8. Ripley 21-8 36 8
9. Cheatham Co. 16-3 34 9
10. Brainerd 14-5 14 NR
Others receiving 12 or more points: None.
CLASS A
Record Points Prev
1. Union City (10) 22-3 133 1
2. Mitchell (4) 15-6 124 2
3. Cosby 19-4 103 3
4. Clay Co. 18-4 88 5
5. Fayetteville 19-2 84 4
6. B.T. Washington 13-8 67 6
7. Hampton 17-7 62 7
8. Middleton 17-5 48 8
9. Grace Christian 16-6 23 NR
10. McKenzie 19-3 9 NR
Others receiving 12 or more points: None.
DIVISION II
Record Points Prev
1. CBHS (11) 22-0 119 2
2. Brentwood Aca. (1) 18-2 106 1
3. Knoxville Webb 22-4 89 3
4. McCallie 19-4 77 6
5. St. George's 18-3 75 5
6. Briarcrest 19-8 69 4
7. FRA 19-5 36 9
8. Ensworth 11-8 25 8
9. MBA 13-6 17 7
10. USJ 17-6 15 NR
Others receiving 12 or more points: None
GIRLS
CLASS AAA
Record Points Prev
1. Blackman (13) 19-2 136 1
2. Ridgeway 17-0 117 2
3. Dyer Co. 23-0 111 3
4. Oakland 18-4 82 5
5. Mt. Juliet 21-2 64 7
6. Riverdale 18-5 61 6
7. Dickson Co. 21-2 60 4
8. Bearden (1) 22-3 58 8
9. White Co. 21-2 34 9
10. Southwind 13-8 9 NR
Others receiving 12 or more points: None
CLASS AA
Record Points Prev
1. Elizabethton (12) 21-0 138 1
2. CPA (2) 19-0 128 2
3. Martin Luther King 17-4 109 4
4. East Nashville 19-2 81 3
5. Upperman 21-4 73 7
6. Jackson South Side 18-4 60 8
7. Mufreesboro Central 18-4 57 9
8. Grainger 19-3 38 10
9. Dyersburg 19-3 36 5
10. Livingston Aca. 17-7 20 6
Others receiving 12 or more points: McMinn Central 14.
CLASS A
Record Points Prev
1. Middleton (13) 22-0 139 1
2. Houston Co. (1) 24-1 110 4
2. Clarkrange 20-5 110 3
4. South Greene 20-4 85 5
5. Gibson Co. 24-3 76 2
6. West Carroll 23-0 74 6
7. Community 16-6 67 7
8. Middle Tennessee Christian 19-3 47 8
9. Pickett Co. 17-7 24 10
10. Perry Co. 19-1 10 NR
Others receiving 12 or more points: None
DIVISION II
Record Points Prev
1. Brentwood Aca. (11) 20-1 110 1
2. Knoxville Webb 20-4 98 2
3. FRA 21-2 88 4
4. Northpoint 16-4 59 5
5. USJ 18-4 57 6
6. Baylor 14-4 55 3
7. Briarcrest 14-6 41 9
8. USN 13-4 34 8
9. Harpeth Hall 15-6 33 7
10. Ensworth 10-8 10 10
Others receiving 12 or more points: None.
---
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Tennessee Prep Hoops; Chattanooga Times Free Press; Cleveland Daily Banner; Cookeville Herald-Citizen; State Gazette (Dyersburg); The Greeneville Sun; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune (Lewisburg); The Tomahawk (Mountain City); The Commercial Appeal (Memphis); Citizen Tribune (Morristown); The Daily News Journal (Murfreesboro); The Tennessean (Nashville); The Mountain Press (Sevierville); Union City Daily Messenger; WCMT, Martin