CLASS AAA
School Record Pts
1. Memphis East (9) 7-1 90
2. Blackman 14-0 88
3. Germantown 15-1 64
4. Oak Ridge 17-1 63
5. David Crockett 12-4 57
6. Station Camp 16-0 53
7. White County 13-0 36
8. Independence 13-1 26
8. Oakland 12-0 26
10. Cordova 12-1 18
Others receiving 12 or more points: None.
CLASS AA
School Record Pts
1. Fulton (7) 12-0
2. Jackson South Side (1) 11-0
3. Cascade (1) 11-0
4. Ripley (1) 12-4 54
5. East Nashville 13-2 48
6. Upperman 13-2 45
7. Westview 10-2 38
8. Obion County 11-2 35
9. Chattanooga Central 9-1 27
10. Maplewood 10-2 20
Others receiving 12 or more points: Tyner (12).
CLASS A
School Record Pts Prv.
1. Clay County (5) 16-0 83
2. Halls (1) 14-0 80
3. Huntland 13-2 58
4. Mitchell (3) 12-4 55
5. Union City 12-4 46
6. Clarkrange 13-3 39
7. Meigs County 12-3 30
8. Middleton 9-3 18
9. North Greene 14-4 15
9. Jackson County 9-4 15
Others receiving 12 or more points: Columbia Academy (14).
This item is available in full to subscribers.
To continue reading, you will need to either log in to your subscriber account, below, or purchase a new subscription.
Please log in to continue |
CLASS AAA
School Record Pts
1. Memphis East (9) 7-1 90
2. Blackman 14-0 88
3. Germantown 15-1 64
4. Oak Ridge 17-1 63
5. David Crockett 12-4 57
6. Station Camp 16-0 53
7. White County 13-0 36
8. Independence 13-1 26
8. Oakland 12-0 26
10. Cordova 12-1 18
Others receiving 12 or more points: None.
CLASS AA
School Record Pts
1. Fulton (7) 12-0
2. Jackson South Side (1) 11-0
3. Cascade (1) 11-0
4. Ripley (1) 12-4 54
5. East Nashville 13-2 48
6. Upperman 13-2 45
7. Westview 10-2 38
8. Obion County 11-2 35
9. Chattanooga Central 9-1 27
10. Maplewood 10-2 20
Others receiving 12 or more points: Tyner (12).
CLASS A
School Record Pts Prv.
1. Clay County (5) 16-0 83
2. Halls (1) 14-0 80
3. Huntland 13-2 58
4. Mitchell (3) 12-4 55
5. Union City 12-4 46
6. Clarkrange 13-3 39
7. Meigs County 12-3 30
8. Middleton 9-3 18
9. North Greene 14-4 15
9. Jackson County 9-4 15
Others receiving 12 or more points: Columbia Academy (14).
DIVISION II
School Record Pts Prv.
1. Christian Brothers (9) 16-0 90
2. Brentwood Academy 12-1 77
3. McCallie 15-2 71
4. Ensworth 11-0 64
5. Briarcrest 15-3 44
5. Pope John Paul II 10-2 44
7. Father Ryan 10-3 33
8. USJ 10-3 21
9. Knoxville Webb 11-5 15
10. St. George's 4-4 11
Others receiving 12 or more points: None.
The Tennessean Midstate boys basketball top 10
The Tennessean Midstate girls basketball top 10
Girls
CLASS AAA
School Record Pts
1. Blackman (8) 12-2 88
2. Riverdale 14-1 74
3. Morristown West 14-2 53
3. Memphis Central 14-0 53
5. Oakland 7-1 47
5. Dyer County 14-1 47
7. Wilson Central (1) 14-0 39
8. Bearden 14-3 22
9. Memphis Overton 5-0 21
10. White County 11-2 18
Others receiving 12 or more points: None.
CLASS AA
School Record Pts
1. Elizabethton (9) 14-0 90
2. McMinn Central 12-2 77
3. Westview 14-2 63
4. Upperman 15-2 61
5. Grainger 12-2 42
6. Westmoreland 13-2 35
7. Lexington 11-4 27
8. Livingston Academy 11-4 27
9. Gatlinburg-Pittman 12-3 23
10. East Nashville 11-2 15
Others receiving 12 or more points: None.
CLASS A
School Record Pts
1. Middleton (5) 13-0 80
2. South Greene (1) 16-2 75
3. Gibson County (1) 16-0 68
4. Pickett County (2) 14-1 64
5. Community 12-1 43
6. MTCS 11-2 34
7. Meigs County 10-2 28
8. Dresden 7-3 27
9. Jackson County 11-2 24
10. Eagleville 11-2 13
Others receiving 12 or more points: None.
DIVISION II
School Record Pts
1. FRA (1) 11-1 70
1. Brentwood Academy (4) 11-3 70
1. Father Ryan (4) 13-0 70
4. USJ 13-1 58
5. St. Benedict 10-3 49
6. Northpoint 10-1 41
7. Harpeth Hall 10-2 38
8. Baylor 10-4 28
9. Ezell-Harding 10-1 27
10. Davidson Academy 13-2 16
Others receiving 12 or more points: None.
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Daily Post-Athenian, Athens; Cookeville Herald-Citizen, Cookeville; The Jackson Sun, Jackson; Johnson City Press, Johnson City; Marshall County Tribune (Lewisburg); The Commercial Appeal, Memphis; Citizen Tribune, Morristown; The Daily News Journal, Murfreesboro; The Tennessean (Nashville); WCMT, Martin.