The Associated Press' Top 10

The Associated Press
Posted 1/27/21

The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through Jan. 25, total points based on 10 points for a first-place vote through one point for a 10th-place vote:...

This item is available in full to subscribers.

Please log in to continue

Log in

The Associated Press' Top 10

Posted

The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through Jan. 25, total points based on 10 points for a first-place vote through one point for a 10th-place vote:

Girls

Class AAA

Record Pts. Pvs.

1. Bradley Central (11) 13-1 118 1

2. Bearden (1) 15-1 106 4

3. Stone Memorial 15-2 85 2

4. Coffee County 19-1 81 6

5. Riverdale 11-1 64 3

6. Sevier County 19-2 51 8

7. Brentwood 14-4 48 5

8. Lebanon 16-3 32 9

9. Stewarts Creek 14-4 18 NR

10. Blackman 3-3 16 7

Others receiving 12 or more points: Maryville 13.

Class AA

1. Upperman (12) 21-0 120 1

2. Jackson South Side 13-0 106 2

3. Northview Academy 19-1 89 4

4. Westview 16-1 86 3

5. Grainger 18-2 71 6

6. Stewart County 17-2 53 7

7. Macon County 11-4 33 5

8. Creek Wood 17-4 32 9

9. York Institute 15-3 26 T10

10. Meigs County 8-4 17 T10

Others receiving 12 or more points: Watertown 13.

Class A

1. Gibson County (8) 21-1 113 1

2. Summertown (3) 17-3 108 2

3. McKenzie 18-1 96 4

4. Loretto 11-4 73 3

5. Clarkrange 12-4 71 5

6. Peabody 18-3 60 6

7. Van Buren County 17-1 49 7

8. North Greene 14-3 30 9

9. Jo Byrns 10-1 24 10

10. Houston County 13-2 22 8

Others receiving 12 or more points: Tellico Plains 14.

DII-AA

1. Ensworth (12) 11-0 120 1

2. Father Ryan 10-0 106 3

3. Hutchison School 8-1 92 4

4. Brentwood Academy 13-5 90 2

5. Briarcrest 3-2 66 5

Others receiving 12 or more points: none.

DII-A

1. Lakeway Christian (8) 15-5 114 1

2. Tipton Rosemark (3) 8-0 110 2

3. Bell Buckle (1) 15-1 87 4

4. Clarksville Academy 14-4 62 5

5. Trinity Christian Academy 13-7 41 3

Others receiving 12 or more points: University-Jackson 34. Middle Tennessee Christian 26.

Boys

Class AAA

Record Pts. Prv.

1. Houston (10) 12-3 111 1

t2. Bearden (2) 19-1 99 3

t2. Siegel 16-3 99 2

4. Franklin 17-2 79 5

5. Arlington 7-1 76 4

6. East Hamilton 10-2 57 6

7. Oak Ridge 16-3 44 7

8. Science Hill 19-2 42 T8

9. Brentwood 11-4 19 T8

10. Bartlett 12-6 17 10

Others receiving 12 or more points: none.

Class AA

Record Pts. Prv.

1. Jackson South Side (12) 12-1 120 1

2. Upperman 15-3 104 2

3. Bolivar Central 14-5 84 4

4. Loudon 13-2 77 6

5. Kingston 12-1 70 3

6. Covington 6-3 40 5

7. Greeneville 15-6 36 7

8. Elizabethton 13-4 25 8

9. Sullivan East 14-5 20 NR

10. Tyner Academy 8-1 18 NR

Others receiving 12 or more points: South Gibson 16. Grundy County 14.

Class A

Record Pts. Prv.

1. Madison Academic (9) 14-2 115 1

2. Clay County (1) 15-2 105 2

3. Richland (2) 13-0 99 4

4. North Greene 18-3 75 5

5. Loretto 10-3 59 3

6. Summertown 14-4 49 T8

7. South Fulton 13-3 41 T8

8. Humboldt 11-2 40 6

9. Oneida 11-2 27 7

10. Jo Byrns 10-1 21 NR

Others receiving 12 or more points: Perry County 15.

Division II-AA

Record Pts Prv

1. CBHS (10) 6-0 117 1

2. Brentwood Academy (1) 14-0 107 2

3. MBA 9-0 94 3

4. Knoxville Catholic (1) 13-2 82 5

5. MUS 9-2 73 4

Others receiving 12 or more points: none.

Division II-A

Record Pts. Prv.

1. CPA (8) 15-3 114 1

2. First Assembly Christian (3) 11-0 102 3

3. Goodpasture 15-1 90 4

4. Knoxville Webb (1) 15-2 86 2

5. Evangelical Christian 8-3 37 NR

Others receiving 12 or more points: Tipton-Rosemark 30.

All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Chattanooga Times Free Press, Chattanooga; The Leaf-Chronicle , Clarksville; Cleveland Daily Banner, Cleveland; The Daily Herald, Columbia; State Gazette, Dyersburg; The Jackson Sun, Jackson; Johnson City Press, Johnson City; Times News, Kingsport; The Knoxville News Sentinel, Knoxville; The Commercial Appeal, Memphis; The Daily News Journal, Murfreesboro; WCMT, Martin.