Stalnecker finishes four seconds shy of region title, Forrest teams qualify for state

Anthony S. Puca Sports Editor
Posted 11/4/20

The TSSAA Division I Region 6 Cross Country Meet at Henry Horton State Park on Friday turned out well for host Forrest as both the girls’ and boys’ teams qualified for Thursday’s state championships at Sanders Ferry Park in Hendersonville.

The Lady Rockets finished in second place, less than one minute behind first place Moore County while the Rockets claimed the final state meet berth with a third place finish behind second place Santa Fe and first place Fairview.

This item is available in full to subscribers.

Please log in to continue

Log in

Stalnecker finishes four seconds shy of region title, Forrest teams qualify for state

Posted

The TSSAA Division I Region 6 Cross Country Meet at Henry Horton State Park on Friday turned out well for host Forrest as both the girls’ and boys’ teams qualified for Thursday’s state championships at Sanders Ferry Park in Hendersonville.

The Lady Rockets finished in second place, less than one minute behind first place Moore County while the Rockets claimed the final state meet berth with a third place finish behind second place Santa Fe and first place Fairview.

“We are super proud of these two teams,” Forrest coach Josh Webb said. “Both teams have persevered through so much this year and both of the teams performed excellent on Friday at the regional championship.”

“We look forward to watching them this week at the state championship as they are all projected to hit their best times on the season. This group of athletes are never satisfied. I believe this shows through each week of the season, we have anywhere from 10-to-15 PR’s (personal records) each week.”

The girls had two runners place in the Top 10 with Jaedyn Stalnecker finishing in second place and Justina Mosley came across the finish line in seventh place.

Stalnecker, who came in to Friday’s meet with an unbeaten record this season battled her fellow sophomore nemesis Alyssa Andrea from Fairview the entire 5,000 meters, coming across the finish line just four seconds behind Andrea.

“That finish was a great finish,” Webb said. “Throughout the course Jayden and Alyssa were 5-to-7 seconds apart. Jaedyn pushed through and almost caught her, our goal is to win this battle at state.”

Amber Sanchez finished 18th, Micah Reasonover 33rd, Marysa Edde 34th, Hannah Villazon 44th, and Saryna Kurtz came across the finish line in 49th place.

The Rockets also had two runners earn a Top 10 medal as senior CJ Sanchez finished in fourth place and eighth-grader Tyler Baxter came across the finish line at Henry Horton in eighth place.

Braden Vanderploeg finished 28th, Deason Jones 34th, Zach Schnapp 47th, Gavin Allen 52nd, and Nyles Taylor finished in 63rd place.

“Friday’s run was one of the best ones we’ve seen at Henry Horton this year,” Webb said. “The teams knew where they needed to be at each mile and each one of those members broke those barriers that we gave them.”

“Our groups are full of leaders, we have groups that push each other throughout the entire race. This is key to the success is running as one. We have girls and guys push each other through the races.”

The Cornersville Bulldogs also participated in the meet and finished in ninth place, but senior Eli Hinds came up with a strong performance once again, earning a Top 10 medalist spot and berth in the state championships with a ninth place finish.

Caleb White finished in 46th place, JP Bennett 48th, Trenton Walker 67th, Carter Neat 69th, and Sam Polk finished in 73rd place.

Due to the uncertainty of COVID-19 and the city of Nashville’s phased reopening plan, the TSSAA moved the 2020 Cross Country State Championships to Sanders Ferry Park after a 49-year run at Percy Warner Park.

“We have never run this course before,” Webb said. “On Thursday we will arrive about two hours before hand and walk the entire course to make sure we know the spots to pass and get ahead.”

“I have studied the course through videos and maps and I believe that we will have great times if not the best times of the season.”

Webb also talked about the team’s preparation for the race, saying, “This week’s preparation will be like any other preparation, we’ve had a training regimen throughout the whole year that has us performing our best race at the state championship. We will log around 8-to-10 miles before Thursday’s race.

“As always on the day before we will do a team run and extra stretches. Thursday morning we will all eat breakfast together and prepare for the meet.”

Asked about his expectations at the state meet for both Forrest squads, Webb said, “I believe our girls’ team will place top three, this has been our goal throughout the entire season.”

“Our guys’ team should place top 10, they have really improved over the past couple of years and I know that they will perform at the best of their abilities on Thursday.”

“No matter the outcome of the state championship race, this group of kids have shown what it means to endure and persevere. They have truly had a history setting season.”

The girl’s race begins at 2 p.m. on Thursday with the boys leaving the starting line at 2:40 p.m.

Girls 5,000 meters

Place Name Grade School Time

1 Alyssa Andrea 10 Fairview 19:59.00

2 Jaedyn Stalnecker 10 Forrest School 20:03.00

3 Abigail Murrill 10 Community 21:19.00

4 Loren Sloan 9 Fairview 21:32.00

5 Rachael Brewer 9 Hickman County 22:35.00

6 Alivia Riggs 9 Summertown 22:55.00

7 Justina Mosley 11 Forrest 23:04.00

8 Ashley Harper 10 Community 23:18.00

9 Isabella Martin 10 Fayetteville 23:21.00

10 Claire Woods 12 Summertown 23:25.00

11 Emma Sazonov 12 Moore County 23:34.00

12 Chloe Sazonov 10 Moore County 23:36.00

13 Kami Riley 11 Huntland School 23:49.00

14 Anna Harder 12 Moore County 23:53.00

15 Megan Tipps 11 Huntland 24:03.00

16 Braylee Clark 10 East Hickman 24:06.00

17 Lillian Trout 10 Santa Fe 24:10.00

18 Amber Sanchez 10 Forrest 24:11.00

19 Anna Stevenson 12 Huntland 24:12.00

20 Audrey Harder 12 Moore County 24:14.00

21 Marilyn Trout 9 Santa Fe 24:19.00

22 Meg O'Connor 11 Fayetteville 24:22.00

23 Logan Mclennon 10 Huntland 24:34.00

24 Lilly Stahr 9 Eagleville 24:35.00

25 Ciarra Solomon 9 Eagleville 24:36.00

27 Harley Gulley 11 Huntland 24:38.00

28 Madison Dingler 12 Moore County 24:39.00

29 Meg Parrott 11 Summertown 24:41.00

30 Blaire Visser 9 Fairview 24:58.00

31 Brooke Visser 12 Fairview 24:59.00

32 Isabella McDonald 8 Summertown 25:23.00

33 Micah Reasonover 10 Forrest 25:25.00

34 Marysa Edde 11 Forrest 25:34.00

35 Sage Arnold 8 Santa Fe 25:38.00

36 Tiphanie Swiggett 9 East Hickman 25:56.00

37 Kayla Stephens 11 Hampshire 26:19.00

38 Abbie Aldrich 9 East Hickman 26:34.00

39 Miranda Pewterbaugh 9 Fairview 27:04.00

40 Hattie Hedrick 10 Santa Fe 27:29.00

41 Aysia Williams 9 Huntland 27:41.00

42 Chloe Heatherly 9 Summertown 27:47.00

43 Lily Frank 11 Fairview 27:54.00

44 Hannah Villazon 12 Forrest 28:01.00

45 Madeline Stephens 11 Hampshire 28:25.00

46 Thora Deloach 11 East Hickman 28:32.00

47 Isabelle Burns 10 Santa Fe 28:36.00

48 McKinzie Strunk 9 Community 28:48.00

49 Saryna Kurtz 12 Forrest 29:29.00

50 Eryca Abbott 10 Summertown 29:42.00

51 Chloe Smith 9 Community 29:44.00

52 Jade Arnold 9 Santa Fe 29:58.00

53 Gracie Brown 10 Hickman County 30:17.00

54 Summer Merritt 9 East Hickman 30:20.00

55 McKalie Rhoden 10 Hickman County 30:32.00

56 Dayce Stone 12 Moore County 31:57.00

57 Katelyn Whitwell 11 Lewis County 32:15.00

58 Kinsley Brewer 9 Hampshire 33:23.00

59 Lindsey Berg 10 Hickman County 33:29.00

60 Raegan Haley 9 Community 33:55.00

61 Haley Harper 9 Community 34:11.00

62 Addison Cothran 9 Community 34:12.00

63 McKenzie Hensel 11 Cascade 35:42.00

64 Reagan Burleson 9 Summertown 36:00.00

65 Neveah Jolley 12 Moore County 36:28.00

66 Emily Metts 10 Fairview 41:55.00

Girls 5,000 Meter Run Team Scores

1 Moore County (Total Time: 1:59:56)

2 Forrest (Total Time: 1:58:17)

3 Huntland (Total Time: 2:01:15)

4 Fairview (Total Time: 1:58:32)

5 Summertown (Total Time: 2:04:11)

6 Santa Fe (Total Time: 2:10:12)

7 Community (Total Time: 2:17:04)

8 East Hickman (Total Time: 2:15:28)

Boys 5,000 Meters

Place Name Grade School Time

1 Ryan Keeton 12 Fairview 16:38.00

2 Matthew Andrea 11 Fairview 17:17.00

3 Dylan Hammond 9 Fairview 18:27.00

4 CJ Sanchez 12 Forrest 18:41.00

5 Steve Cope 12 Cascade 18:42.00

6 Jacob Goldstein 10 Fairview 18:43.00

7 Connor Brewer 12 Collinwood 18:47.00

8 Tyler Baxter 8 Forrest 18:51.00

9 Eli Hinds 12 Cornersville 19:02.00

10 Eduardo Moreno 11 East Hickman 19:19.00

11 Ben Hirsch 10 Mt. Pleasant 19:20.00

12 Leviathan Deloach 12 East Hickman 19:26.00

13 Jackson Gary 12 Mt. Pleasant 19:33.00

14 Skyler Trousdale 12 Summertown 19:36.00

15 Jamison O'Hara 9 Fairview 19:39.00

16 Pedro Garcia 12 Huntland 19:51.00

17 Errette Delk 12 Hampshire 20:00.00

18 Robbie McVey 10 Fayetteville 20:04.00

19 Ryan Seltz 11 Santa Fe 20:08.00

20 Josh Martin 12 Santa Fe 20:10.00

21 Abram Smith 10 Fayetteville 20:15.00

22 Sebastian Senes 12 Lewis County 20:16.00

23 Craig Delk 10 Hampshire High Schoo 20:22.00

24 Jackson Irwin 12 Santa 20:31.00

25 Ivan Dreine 10 Cascade 20:36.00

26 Samuel Trout 11 Santa Fe 20:44.00

27 Houston Hudgins 10 Hickman County 20:57.00

28 Braden Vanderploeg 11 Forrest 21:00.00

29 Tanor Parker 10 Cascade School 21:01.00

30 Eric Aldrich 10 East Hickman 21:04.00

31 Seth Eisenhuth 9 Hickman County 21:09.00

32 Logan Rhoden 12 Hickman County 21:14.00

33 Chase Sutter 10 Cascade 21:27.00

34 Deason Jones 11 Forrest 21:36.00

35 Ethan Sons 9 Huntland 21:41.00

36 Evan Tomlinson 11 East Hickman 21:42.00

37 Christopher Land 12 Community 21:48.00

38 Mason Nolen 9 East Hickman 21:50.00

39 Shayne West 10 Santa Fe 21:51.00

40 Spencer Tomlinson 12 East Hickman 21:52.00

41 Braxton Thompson 11 Community 21:58.00

42 Jayden Fox 10 Fayetteville 22:11.00

43 Bowman Ruch 9 Santa Fe 22:15.00

44 Colton Goers 9 Eagleville 22:19.00

45 Weston Pigg 10 Summertown 22:21.00

46 Caleb White 10 Cornersville 22:22.00

47 Zach Schnapp 9 Forrest School 22:34.00

48 JP Bennett 8 Cornersville 22:36.00

49 Noah Thompson 11 Huntland 22:39.00

50 Zack Mann 10 East Hickman 22:41.00

51 Blake Thompson 10 Huntland 22:48.00

52 Gavin Allen 12 Forrest 23:04.00

53 Iseal Martinez 11 Huntland 23:15.00

54 Ethan Bates 10 Hickman County 23:21.00

55 Jayden Williams 11 Hickman County 23:23.00

56 Jacob Hawkins 12 Community 23:36.00

57 David Tohn 9 Lewis County 23:37.00

58 Jameson Spann 9 Eagleville 23:43.00

59 Lucas Jette 9 Eagleville 23:46.00

60 Devan Johnson 12 Hickman County 23:55.00

61 Logan Pulley 10 Cascade 24:11.00

62 Gavin Walter 9 Fayetteville 24:18.00

63 Nyles Taylor 9 Forrest 24:36.00

64 Alex Newborn 9 Collinwood 24:41.00

65 Isaac Barker 10 Summertown 24:42.00

66 Jackson Killebrew 12 Fayetteville 24:43.00

67 Trenton Walker 9 Cornersville 24:47.00

68 Gavin McNamee 10 Cascade 24:57.00

69 Carter Neat 10 Cornersville 25:01.00

70 Will Daniel 10 Summertown 25:06.00

71 Joshua Eslick 9 Community 26:07.00

72 Charlie Hartsfield 9 Community 27:48.00

73 Sam Polk 9 Cornersville 27:55.00

74 Ryan Waterson 10 Community 28:30.00

75 Elijah Crumley 9 Santa Fe 29:00.00

76 Coy Mason 11 Cascade 30:52.00

77 Jamison Dickey 10 Collinwood 31:27.00

78 Kainan Grimes 12 Collinwood 31:39.00

79 Kolhton Story 9 Loretto 32:04.00

Boys 5,000 Meter Run Team Scores

1 Fairview (Total Time: 1:30:44)

2 Santa Fe (Total Time: 1:43:24)

3 Forrest (Total Time: 1:42:42)

4 East Hickman (Total Time: 1:43:21)

5 Cascade (Total Time: 1:45:57)

6 Hickman County (Total Time: 1:50:04)

7 Huntland (Total Time: 1:50:14)

7 Fayetteville (Total Time: 1:51:31)

9 Cornersville (Total Time: 1:53:48)

10 Community (Total Time: 2:01:17)